Category
48V 100ah 5kwh LiFePO4 Battery on/off Grid Household Solar Energy Storage System Solar
Overview 48V 100ah 5kwh LiFePO4 on/off Grid Household Solar Energy Storage System Solar Product Description Product High
Basic Info
Model NO. | CHBS-5.12KWh-TH-W |
Transport Package | Carton |
Specification | 43.4kg |
Trademark | CEEG |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 1gw/Year |
Product Description
48V 100ah 5kwh LiFePO4 on/off Grid Household Solar Energy Storage System SolarProduct Description
Model NO. | CHBS-5.12KWH-TH-W | Warranty | 10 Years |
Battery Rated Voltage | 51.2V | Battery Rated Capacity | 100AH |
Energy Storage | 5.12KWH | Condition | New |
Battery Cycle Life | ≥4000 times to be 85% DOD | Months Self Discharge | ≤2% |
Efficiency of Charge | 100% at 0.2C | Efficiency of Discharge | 96%-99% at 1C |
Charge Voltage | 58.4V | Charge Current | 20A |
IP CLASS | IP30 | Chassis Material | Metal |
Dimensions(W*H*D) | 525*485*170 | Net Weight | 43.4kg |
Package | Wooden Pallet/OEM | Transport Package | Carton/Pallet |
Brand | CEEG | Origin | Nanjing China |
Product Highlights:
- Cell Type: LiFePO4
- Battery Voltage: 51.2V
- Model Type :Wall mount
- Battery cycles: ≥4000 cycles to 85% DOD
- Months self discharge : ≤2%;Efficiency at Charge: 100% at 0.2C;Efficiency at Discharge: 96-99% at 1C.
- Integrated,BMS.
- Communication: RS485/CAN
- Warranty: 10 Years