Factory/Manufacturer Directly Supply CB/Kc/MSDS/Un38.3 3.7V 18650 1500mAh 2600mAh Rechargeable Li-ion Lithium Batteries for Power 5 Years Warranty
Basic Info
Model NO. | 18650 battery |
Type | Lithium Battery |
Charger Type | Electric Charger |
Charger Application | Tablet, Laptop, Video Game Player, MP3/MP4 Player, Camera, Standard Battery |
Nominal Voltage | 3.7V |
Charger Style | Simple Charger |
Compatible Battery Type | AAA/AA |
Size | AA |
Certification | KC, PSE, CTIA, RoHS, TUV, CB, CE |
Socket Type | for All |
Recyclable | Recyclable |
Model | Icr18650 Battery |
Capacity | 1500mAh |
Normal Volatge | 3.7V |
Packing | Bulk |
Shife Life | 3 Years |
Transport Package | Carton |
Specification | 18*65mm |
Trademark | PVC |
Origin | China |
HS Code | 8507600090 |
Production Capacity | 500000/Day |
Product Description
Factory/Manufacturer Directly Supply CB/Kc/MSDS/Un38.3 3.7V 18650 1500mAh 2600mAh Rechargeable Li-ion Lithium Batteries for Power Bank 5 Years Warranty BISProduct Specification:
Item | Rating | Note | ||
3.1 Capacity | Typical | 1500mAh | Discharge:0.2CmA cut off Voltage:3.0V for cell | |
Minimum | 1500mAh | |||
3.2 Nominal Voltage | Average 3.7V | Discharge:0.2CmA cut off Voltage:3.0V for cell | ||
3.3 AC Impedance Resistance | ≤180mΩ | |||
3.4 Discharge Cut-off Voltage | 3.00V | |||
3.5 Charge Current | 520mA | Standard Charge | ||
3.6 Charge Voltage | 4.2V | |||
3.7 Max. Charge Voltage | 4.23V | |||
3.8 Charge Time | Approx 2.5h | Charge: 1.0CmA | ||
3.9 Max. Charge Current | 2600mA | 1.0CmA | ||
3.10 Max. Discharge Current | 5200mA | 2.0CmA | ||
3.11 Weight | Approx 50.0g | cell | ||
3.12 Operating Temperature | Charge | 0~+45°C | ||
Discharge | -20~+60°C | |||
3.13 Storage Temperature | less than 1 month | -20~+45°C | Recommended storage temperature: 20°C,at the shipment stte | |
less than 3 months | -20~+35°C |
Application:
Production process:
Packaging:
Our Company:
Company name:Shenzhen Tcbest Battery Industry Co,.Ltd
Product: alkaline batteries, carbon batteries, lithium manganese button batteries, Ni-MH and Ni-CD, rechargeable batteries, and battery chargers, etc.
Factory: in Qingyuan, Guangdong province
output over 3000,000pcs per day
500,000 square meters
over 500 employees
10 production lines
Certifications:
Our Advantages:
Exhibition:
FAQ
1.
Q:Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2.
Q: How can I get a sample to check your quality?
A: After price confirmation, you can require some samples to check our quality.
3.
Q: What about the lead time for mass production?
A: Honestly, it depends on your order quantity and the season you place the order. We suggested t hat you start inquiry two months before the date you would like to get the products at your country.
4.
Q: What is your terms of payment?
A: We accept T/T and L/C.
More battery model please contact us, and send us inquiry below.
Looking forward to your inquiry soon and thanks for your viewing.