Category
High Efficiency Good Price Yingli 435-450W Solar Panel with CE, TUV
High Efficiency Good Price Yingli 435-450W Solar Panel with CE, TUV
Basic Info
Model NO. | YL435D-40d 1/2 to YL450D-40d 1/2 |
Material | Monocrystalline Silicon |
Weight | 23.5kg |
Transport Package | 31PCS in One Pallet |
Specification | 2094× 1038× 35mm |
Trademark | Yingli |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 500000PCS/Year |
Product Description
Model NO. | YL435D-40d 1/2 to YL450D-40d 1/2 | Specification | 2094×1038×35mm | Weight | 23.5 kg |
Original | China | Transport Package | 31PCS in One Pallet | HS Code | 8541402000 |
YLM 144 CELLIMPROVED POWER NEVER SETTLE FOR LESSYLM series product, using multi-busbar design, reduced the cells silver paste consumption, improved cells efficiency, achieved the higher modules power output. | |||||
Higher DurabilityThe multi bus-bar design can decrease the risk of the cell micro- cracks and fingers broken. | |||||
High Power DensityHigh conversion efficiency and more power output per square meter, by lower series resistance and improved light harvesting. | |||||
Half-cell DesignLess energy loss cased by shading due to new cell string layout and split J-box, and lower cell connection power loss due to half-cell design. | |||||
Advanced GlassOur high-transmission glass features a unique anti-reflective coating that directs more light on the solar cells, resulting in a higher energy yield. | |||||
QUALIFICATIONS & CERTIFICATESIEC 61215,IEC 61730,CE,MCS,ISO 9001:2008,ISO 14001:2004,BS OHSAS 18001:2007,SA 8000 | |||||
Warranty:12 years product warranty,25 years performance warranty. | |||||
· Due to continuous innovation, research and product improvement, the specifications in this preduct information sheet are subject te change without prior notice. The specifications may deviate slightly and are not guaranteed.·The data do not refer to a single module and they are not part of the offer,theyonly serve for comparson to diferent module types. |