Category
High Voltage Stackable Lithium Battery Pack 10kwh 20kwh 30kwh 40kwh 48V 96V 144V 192V 100ah LiFePO4 Home Solar Energy Battery Pack
Q1: Are you a manufacture factory?A1: Yes, we are lithium battery manufacturer from China. Welcome to visit our factory
Basic Info
Type | Li-ion Battery |
Cathode Material | Li-ion |
Rechargeable | Yes |
Size | Medium |
Standard Discharge Current | 100A |
Standard Charge Current | 50A |
Cycle Life | 10000 Times @ 90% Dod |
Warranty | 5years |
Weight | 60kg |
Transport Package | Wooden Box/Carton |
Specification | 4*300mm*300mm*200mm |
Trademark | Dwys |
Origin | Hebei, China |
HS Code | 8506500000 |
Production Capacity | 60000pieces/Years |
Product Description
BATTERY TECHNICAL SPECIFICATION | ||||
Battery model | DWYS-E1 | |||
Number of batteries | 1 | 2 | 3 | 4 |
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Battery Capacity | 100AH | 200AH | 300AH | 400AH |
Weight | 80kg | 130kg | 190kg | 250kg |
Dimension L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Battery Type | LiFePO4 | |||
Battery Rated Voltage | 51.2V | |||
Battery Working Voltage Range | 44.8 ~ 57.6V | |||
Maximum Charging Current | 100A | |||
Maximum Discharging Current | 100A | |||
DOD | 90% | |||
Parallel Quantity | 4 | |||
Designed Life-span | 6000 | |||
PV CHARGE | ||||
Solar Charge Type | MPPT | |||
Maximum Output Power | 5000W | |||
PV Charging Current Range | 0~80A | |||
PV Operating Voltage Range | 120~500V | |||
MPPT Voltage Range | 120~450V | |||
AC CHARGE | ||||
Maximum Charge Power | 3150W | |||
AC Charging Current Range | 0~60A | |||
Rated Input Voltage | 220/230Vac | |||
Input Voltage Range | 90~280Vac | |||
AC OUTPUT | ||||
Rated Output Power | 5000W | |||
Maximum Output Current | 30A | |||
Frequency | 50Hz | |||
Overload Current | 35A | |||
BATTERY INVERTER OUTPUT | ||||
Rated Output Power | 5000W | |||
Maximum Peak Power | 10KVA | |||
Power Factor | 1 | |||
Rated Output Voltage (Vac) | 230Vac | |||
Frequency | 50Hz | |||
Auto Switch Period | <15ms | |||
THD | <3% | |||
Communication | RS485/CAN/WIF | |||
Storage time / temperature | 6 months @25C3;months @35C;1 months @45C | |||
Charging temperature range | 0~45°C | |||
Discharging temperature range | -10~45°C | |||
Operation Humidity | 5%~ 85% | |||
Nominal Operation Altitude | < 2000m | |||
Cooling Mode | Force-Air Cooling | |||
Noise | 60dB(A) | |||
Ingress Protection Rating | IP20 | |||
Recommended Operation Environment | Indoor | |||
Installation Method | Vertical | |||
Q3: How can we guarantee the quality?A3: Always pre-production samples before mass production;Always carry out final inspection before shipment;Q4: Can I buy a sample of one or two units first?A4: Yes. Support sample service. Please contact us to place an order.Q5: What is the production time of your batteries?A5: Sample delivery time is about 10-15 working days. Bulk order delivery time is about 15-20 working days, depending on the quantity.Q6: Is it OK to print my logo on the product?A6: Yes. We support custom logo/size/color/etc, free design is available.