LED Flood Lighting 100W 200W IP65 Radar Montion Sensor All in One Solar Tube Light
Basic Info
Model NO. | CS-SL-60W |
Power | 11W-15W |
Technics | Painted Matte |
Illumination Time | 12h |
Cell Type | 18650 |
Charging Time (H) | 5-8hours |
Usage | Garden, Street, Wall |
IP Rating | IP65 |
Certification | CE, RoHS |
Voltage | DC3.7V |
With Light Source | With Light Source |
Light Efficiency | 150lm/W |
CCT | 3000K/4000K/5000K/6000K/6500K |
Light Color | Warm/Neutral/White |
CRI | Ra>70 |
Battery Type | 18350 3.7V |
Solar Panel | 6V 6W/8W/10W/15W/20W |
Driver Brand | Capson |
Surface Color | White +Clear |
Material | PC |
LED Type | 3030 |
IP Grade | IP65 |
Certificate | CE LVD EMC RoHS CB CCC FCC |
Transportation | by Sea |
Delivery Time | 7days |
Transport Package | 5layers Carton+Inner Box |
Specification | 60W/80W/100W/150W/200W |
Trademark | CUSTOMIZED |
Origin | Guangdong, China |
HS Code | 940540900 |
Production Capacity | 1000000 |
Product Description
Product Description
Features of LED Solar Tube Light
1. New Design Solar light with montion sensor to save battery power and keep longer working time
2. High quality LED chip, high brightness, low heat, low light decay and long life.
3. Product appearance is simple and beautiful, IP rating 65.
4. Compared with other comparable products on the market, the price is more economical.
5. This product is no need connect cables and no need pay electricity charge .
6.when people / truck / animals come 100% brightness , when they are leave 10% brightness
7.Above physical display video is 150W solar light install at 8m in height
8. Application : House, Wall, Lane , Billboard, courtyard , Garden , villa, tree, store etc...
Model | CS-SL-60 | CS-SL-80 | CS-SL-100 | CS-SL-150 | CS-SL-200 |
Power | 60W | 80W | 100W | 150W | 200W |
Lamp Size | L280W220H28MM | L360W275H28MM | L360W275H28MM | L390W360H28MM | L460W390H28MM |
LED chips | 2835-42pcs | 2835*60pcs | 2835*60pcs | 2835*60pcs | 2835*80pcs |
Solar Panel | 6V 6W | 6V 8W | 6V 10W | 6V 15W | 6V 20W |
Battery | 3.7V 18650-4000MAH | 3.7V 18650-6000MAH | 3.7V 18650-8000MAH | 3.7V 18650-10000MAH | 3.7V 18650-12500MAH |
Efficiency | 150LM/W | ||||
Light color | white | ||||
CCT | 6500K | ||||
CRI | >70Ra | ||||
Charge time | 5-8hours | ||||
Working time | 2-3rainy days *12Hours | ||||
IP grade | IP65 | ||||
Beam angle: | 90/120degree | ||||
Material | PC | ||||
Product color | white+clear | ||||
Bracket "U" | have | ||||
Mode | Light+ montion sensor/ remote control | ||||
Warranty | 2years |
Q1: Are you a factory ?
A: Sure.We are a high technology enterprise,with more than 8 years experience in LED lighting. Welcome to visit our factory in future.
Q2: Can I order a sample for testing?
A: Yes. Welcome to sample order to test quality. The samples are acceptable.
Q3: What's about the lead time?
A: Samples need 1-3days. Mass production time usually need 15-20 working days. It depends on your order quantity.
Q4: Do you have MOQ ?
A: Small QTY are accept. 1pc for sample checking is available.
Q5: How do you ship the goods?
A: We usually ship by sea.
Q6: Do you offer OEM/ODM service?
A:YES.Please inform us formally before mass production and confirm the design firstly based on our sample.
Q7: Do you offer guarantee for products?
A:Yes.2/3/5years warranty time.