12V 100ah Gel Battery UPS Battery Deep Cycle Battery 12V Battery Solar Battery
Basic Info
Model NO. | 12V 100Ah |
Type | Lead-Acid Batteries |
Usage | UPS, Electric Power, Lighting, Electric Bicycle |
Nominal Voltage | 12V |
Discharge Rate | High Discharge Rate |
Shape | Square Battery |
Electrolyte | Acid |
Installation | Packaged |
Rechargeable | Chargeable |
Model | 12V 100ah |
Capacity | 100ah |
More Use | Inverter, Solar&Wind, EPS, Electric Vehicle |
OEM | Freely |
Certificate | CE, ISO, Ts16949, SGS, RoHS |
Warranty | 5-18 Years |
Color | Black, White, Grey and Colorful |
Capacity Range | 33ah-250ah |
Voltage Range | 2V, 6V, 12V |
Sealed | Sealed Maitenance Free |
Transport Package | Individual Carton, Pallet Can Be Packed Freely |
Specification | 328*172*222mm |
Trademark | JUST |
Origin | Zhejiang, China |
HS Code | 85072000 |
Production Capacity | 2, 000, 000PCS/Year |
Product Description
12V 100ah Gel Battery Ups Battery Deep Cycle Battery 12V Battery Solar Battery:SPECIFICATIONS | |||
Nominal Voltage | 12 V | ||
Rated Capacity (10 hour rate) | 100AH | ||
Dimensions (Length*Width*Height*Total Height )/mm | 328*172*222mm | ||
Weight Approx | 30kg | ||
CHARACTERIESTICS | |||
Internal Resistance | Fully charged battery at 25° C | 5 m Ω | |
Capacity affected by temperature (20 hour rate) | 40° C 25° C 0° C -15° C | 102% 100% 85% 65% | |
Self-Discharge At 25° C | Capacity after 3 month storage Capacity after 6 month storage Capacity after 12 month storage | 91% 82% 64% | |
Terminal Type | T9 or T16 | ||
Charge (Constant Voltage) | Cycle use | Initial Charging Current less than 30A Voltage 14.60~15.00V | |
Float use | Voltage 13.60~13.80V |
12V 100ah Gel Battery Ups Battery Deep Cycle Battery 12V Battery Solar Battery Advantage:- Long service life- High discharge rate- Low self-discharge rate- Deep cycle- Super cycling ability- Excellent high current performance- Safe and reliability- No memory effect- Variety of installation- High temperature resistance- Vibration resistance- Wide operating temperature range
12V 100ah Gel Battery Ups Battery Deep Cycle Battery 12V Battery Solar Battery ApplicationsElectricity& Communication SystemSolar &Wind Energy Storage SystemUninterrupted Power Supply system(UPS)Emergency Power Supply system(EPS)Emergency Lighting System &Small LampControl EquipmentsMedical EquipmentRailway, Aerospace and navigationEVOur Advantage:
-Battery factory since 1979-Over 100,000m² manufacturing area ,capability of 3,000,000 pcs/year, value of 80,000,000USD.-Certificate of ISO9001:2000,ISO14001,ISO/TS16949, SGS,CE,ROHS, SONCAP, Green Production Enterprise
UPS battery/Solar Battery/ Deep cycle battery/VRLA battery /Sealed Lead Acid batteryLead Acid Battery/Emergency Battery/12v Battery/Backup battery/Sealed Battery/Emergency Light Battery /Valve Regulated Lead Acid battery /Storage battery/rechargeable battery /Uninterrupted power battery/EPS/electric vehicle battery/wind battery/Communication System/Inverter battery