IEC and UL Approved Rechargeable LiFePO4 Lithium Ion 48V 100ah Solar Battery Lithium Ion Battery for Solar Energy Systems
Basic Info
Model NO. | EP-48200-15(S) |
Battery Size | 483X430X177mm |
Battery Voltage | 48V |
Color | Black |
Battery Type | Ep-48100 |
Discharge Rate | High Discharge Rate |
Shape | Square Battery |
Electrolyte | Li-ion |
Installation | Packaged |
Usage | Solar |
Shipping | by Express/by Sea/by Railway |
Cathode Material | LFP |
Type | Lithium-Ion Batteries |
Rechargeable | Chargeable |
Transport Package | Carton Box or Wooden Pallets |
Specification | 483x450x177mm |
Trademark | EverExceed |
Origin | Shenzhen, China |
HS Code | 8507802000 |
Production Capacity | 3500000kah/Year |
Product Description
IEC and UL Approved Rechargeable LiFePO4 Lithium Ion 48V 100ah Solar Battery Lithium Ion Battery for Solar Energy Systems
Product introduction:
EverExceed solar LiFePO4 battery system is specially optimized for PV application, mainly used for the energy store battery of Photovoltaic system; Its advance intelligent lithium battery management technology to ensure the intelligent automatic management. With "Energy transfer" balanced patented technology, EverExceed lithium iron phosphate provide high efficiency balanced and prolong system operate life. Based on its own technical features as high capacity, high voltage and free of pollution, the lithium iron battery is widely concerned by people with a rapid development stance. It will be the first choice for the high requirement energy store battery solution.
Key Features:
MORE USABLE CAPACITY | USER FRIENDLY BMS |
LFP provides 100% of usable energy, so that you can discharge the battery entirely without causing downtime of your solar site, saving cost of diesel generator fuel. | User friendly BMS monitors and communicates regarding the SOC, SOH, protects the system from short-circuit, high and low discharging and charging, high temperature etc. |
FASTER CHARGING | EASY INSTALL ATION |
Charges much faster than sealed lead acid batteries, giving you access to reliable power quicker to continue your operation. Can fully charge within 2-3 hours which is impossible for VRLA. | EverExceed LFP batteries are designed to be drop-in replacement for sealed lead acid batteries without additional labor cost. |
HIGH DISCHARGE RATE | SUPERIOR DEEP CYCL ING ABILITY |
Ability to deeply discharge the battery at a high rate of discharge while maintaining a high energy capacity. | Superior deep cycle ability provides highly efficient cycling and float service with great energy density . |
Technical Data:
Battery Type | LiFePO4 (Lithium iron phosphate battery) | |
Battery Model | EP-48100 | |
No.Of Cells In Series | 15 | 16 |
Norminal Voltage | 48V | 51.2V |
Norminal Capacity | 100Ah | |
Norminal Energy | 4.8KWh | 5.12KWh |
Dimension (H x W x D) | 483*430*177mm | |
Weight | 45kg | 48kg |
Boost Charge Voltage (Charging Method: CC-CV) | 54V-54.75V | 57.6-58.4V |
Float Charge Voltage | 52V | 55.2V |
Discharge Cut-off Voltage | 40.5V | 43.2V |
Recommended Charge Current | 50A | |
Max Discharge Current | 100A | |
Working Temperature Range | Discharge: -20ºC to +60ºCCharge: 0ºC to +45ºC Storage: -20ºC to +60ºC | |
Cycle Life | ≥6000 cycle @ 80%DOD @ 25ºC @ 0.5C rate | |
Communication | RS485 / RS232 / CAN | |
Compatible Inverter* | SMA, SolarEdge, Sungrow, Huawei, Victron Energy, Schneider, Growatt, EverExceed, Ginlong, Sofarsolar, SolaX, East, Deye, etc.* | |
Safety Standard | IEC62133, CE, UN38.3 | |
Design Life | 15+Years @ 25ºC |
Application:
- Solar energy store
- Wind energy store
Success case:
Why us? | |
Reasons you would prefer to buy this power supply products from us | |
Service | RMA(24/7 pre-sales and after-sales support), OEM, ODM |
Quality | Highly reliable quality guaranteed by Varta production equipment, German technology, European raw materials |
Warranty | Standard 2 years, 5+ years upon request |
Price | Competitive factory Price! Cut down the cost you paid to the middle man |
Professional | Founded in 1985, 30+ years battery manufacturing experience |
Production capacity | 3, 500, 000KVAh per year |
Reliable | Two R&D centers; Three major production bases; Global 500+ dealers/ agents; Global 100+ offices; Business coverage 65+ countries around the world |
Shipping & Payment | |
Payment | T/T, L/C, Cash, Western Union etc. (flexible payment term can be discussed) |
Port | Normally Shenzhen China (any sea port upon request) |
Delivery | By sea/air/trian/truck transportation |
Delivery time | Normally 4 weeks ex factory excluding shipping. |
Packing: | Pack in carton box then pallet (wooden box) |
FAQ:
1. Where can I get the price?
We will offer you the quotation within 24 hours after receiving your inquiry. For customized inquiry, we need to know more requirements on the battery then can we provide you with the specific quotation.
2. What is your MOQ (Minimum Order Quantity)?
Sample order for testing is available. You can choose to place just one piece for testing. We believe that our high quality products will drive you to have a larger future order.
3. How can you guarantee your quality.
EverExceed implements strict quality control in every production process to ensure the stability and consistency of the products. We have a team of professional workers who are engaged in quality management, of which a number of them with a master's degree or above. Our quality department provides comprehensive product quality management and product control through professional SPC,MSA B code and other quality control tools. We also provide our customers with perfect quality assurance through quality control of incoming IQC, market ICQC, shipping OQC, as well as monitoring control of battery product safety and reliability, so as to provide excellent quality assurance to our customers.
4. What about the lead time of bulk order?
It depends on your order quantity. Elite applies strict production program. Normally, the lead time is 30 days.
5. How long is your warranty?
Normally, the warranty is 3 years. For specific model like powerwall battery, the warranty is 5 years. Beside, warranty is extending available according to customers' requirements.
6. What shipping method can I choose? How about the shipping time?
By Express (3-15 days): suitable for urgent time or small quantity;
By Sea (25-45 days): suitable for bulk order.
By Railway (15-35 days): Suitable for bulk order.
Our sales person will recommend the most suitable solution to you according to your detailed order and situation.