Category
OEM Wholesale Price Pannello Solare Da 700W 660W 680W Bifacial Monocrystalline PV Solar Panel Europe Warehouse
Overview Product Description Certifications Related Products Professional PackingUE Project CaseCompany ProfileAs a worl
Basic Info
Model NO. | UNI6 670-700W |
Material | Monocrystalline Silicon |
Transport Package | Carton with Pallet |
Specification | 2384*1303*30mm |
Trademark | UNITED ENERGY |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 200000000watts Per Month |
Product Description
Cell Orientation | 132 (6x22) |
Glass | Single Glass |
Weight | 33.6kg±3% |
Power Output Tolerance | 0~+5W |
Dimension | 2384×1303×30mm |
Packaging | 558pcs per 40'GP |
Model Number | UE675M-66H | UE680M-66H | UE685M-66H | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 675 | 512 | 680 | 516 | 685 | 520 |
Open Circuit Voltage (Voc/V) | 46.3 | 43.6 | 46.5 | 43.8 | 46.7 | 44 |
Short Circuit Current (Isc/A) | 18.68 | 15.05 | 18.73 | 15.09 | 18.78 | 15.13 |
Voltage at Max Power (Vmp/V) | 38.4 | 35.9 | 38.6 | 36.1 | 38.8 | 36.3 |
Current at Max Power (Imp/A) | 17.58 | 14.27 | 17.62 | 14.3 | 17.66 | 14.33 |
Module Efficiency(%) | 21.73 | 21.9 | 22.06 | |||
Temp Coefficient of Isc | +0.04%/°C | |||||
Temp Coefficient of Voc | -0.25%/°C | |||||
Temp Coefficient of Pmax | -0.34%/°C |
Model Number | UE690M-66H | UE695M-66H | UE700M-66H | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax/W) | 690 | 524 | 695 | 528 | 700 | 532 |
Open Circuit Voltage (Voc/V) | 46.9 | 44.2 | 47.1 | 44.4 | 47.3 | 44.6 |
Short Circuit Current (Isc/A) | 18.83 | 15.17 | 18.88 | 15.21 | 18.93 | 15.25 |
Voltage at Max Power (Vmp/V) | 39 | 36.5 | 39.2 | 36.7 | 39.4 | 36.9 |
Current at Max Power (Imp/A) | 17.7 | 14.36 | 17.73 | 14.39 | 17.77 | 14.42 |
Module Efficiency(%) | 22.22 | 22.38 | 22.54 | |||
Temp Coefficient of Isc | +0.04%/°C | |||||
Temp Coefficient of Voc | -0.25%/°C | |||||
Temp Coefficient of Pmax | -0.34%/°C |
Related Products
Professional PackingUE Project CaseCompany ProfileAs a world-class solar products manufacturer, United Energy specializes in research, development, production, and sales of solar PV products.United Energy founded in 2009, National high-tech enterprise, specializing in R&D, which manufactures solar cells, modules, and PV power generation systems with global production capacity of 6.5GW, aiming at becoming "The expert of solar power generation". Serves worldwide customers with high-quality products and professional services. So far more than 10 GW United Energy' s products have been widely applied in over 150 countries.UE Production Line
Previous: Giftsun Solar Module Hot Sale High Quality Solar Panel Half Cell 540W 550 W 560W with 25 Years Warranty Transparent Panels Price Photovoltaique panel
Next: Dokio 110W (55Wx2PCS) Flexible Foldble Mono Solar Panel 100W for Travel & Boat & RV High Quality Portable Solar Panel
Send inquiry
Send