Category
3m~20m Conical Octagonal Square Tubular Street Light Pole
Overview Product Description Types of Street Light Pole Technical Data of Street Light Pole Recommended Specification of
Basic Info
Trademark | EASTAR |
Origin | Yangzhou |
HS Code | 7308900000 |
Production Capacity | 10000 Pieces/Month |
Product Description
Types of Street Light Pole
Technical Data of Street Light Pole
Mounting Height | 3m ~ 15m |
Shape | Conical, octagonal, square, tubular |
Material | Q345B/A572, Q235B/A36, Q460 ,ASTM573 GR65, GR50 ,SS400, SS490, ST52 |
Thickness | 2mm ~ 14mm |
Base plate | Square or round in shape with slotted holes for anchor bolt |
Welding | Advanced submerge-arc welding technology according to BS EN15614 |
Surface Treatment | Hot-dip galvanized and powder coating as per customer's requirements |
Wind Resistance | Normally designed against wind speed of 160km/h |
Application | Street, highway, freeway, airport, seaport, plaza, stadium, etc |
Recommended Specification of Conical Pole
Pole Height | Top Diameter | Bottom Diameter | Pole Thickness | Base Plate |
4M | 70MM | 130MM | 2.75MM | 260*260*S14MM |
5M | 60MM | 140MM | 3.0MM | 260*260*S14MM |
6M | 60MM | 145MM | 3.0MM | 300*300*S16MM |
7M | 76MM | 160MM | 3.0MM | 300*300*S16MM |
8M | 80MM | 180MM | 3.25~4.0MM | 320*320*S20MM |
9M | 80MM | 180MM | 3.25~4.0MM | 350*350*S20MM |
10M | 90MM | 200MM | 3.5~4.0MM | 400*400*S20MM |
11M | 100MM | 205MM | 3.75~4.0MM | 400*400*S20MM |
12M | 100MM | 220MM | 4.0~5.0MM | 400*400*S20MM |
Production Process
Design Ability
Calculation and Analysis Ability
Light Simulation Ability
Packaging & ShippingEastar ProjectsCompany ProfileCustomers and Exhibitions