Category
High Quality Solar Panels 550W 560W Mono Solar Panel for Home and Commercial Use
Overview Product Description Product Parameters Product Dispaly Junction Box Serial No. Grounding Hole Frame Corner Tier
Basic Info
Model NO. | SW550M-144 |
Material | Monocrystalline Silicon |
Product Name | 560W Mono Solar Panel |
Cell Size | 182mmx182mm |
Panel Dimensions | 2279*1134*35mm |
Type | Perc, Half Cell |
Panel Efficiency | 21.58% |
Certificate | CE/TUV |
Junction Box | IP68, with Bypass Diodes |
OEM Orders | Accepted |
Connector | Mc4 Compatiple |
Cable Cross Section Size (mm²) | 4 |
Keyword | Half Cell Solar Panel |
No.of Cells and Connections | 144(72*2) |
Positive Power Tolerance | 0~ +5W |
Application Class | Class a |
Cable Cross Section Length (mm) | 300 |
Transport Package | Pallet 30PCS,We Will Offer Wooden Box Packing with |
Specification | / |
Trademark | SKtech |
Origin | China Anhui |
Production Capacity | 500000 Watt/Watts Per Week |
Product Description
Product DescriptionProduct ParametersMECHNICAL SPECIFICATION | |
Module Size | 2279*1134*35mm |
Weight | 29kg |
Cell Type | Half Cut Perc |
Junction Box | IP67/IP68, 3Diodes |
Cable | 300m 4mm2 cable or customized |
Connector | Mc4 Connector |
ELECTRICAL CHARACTERISTICS(STC) | |||
Module | SW550M-144 ~ SW560M-144 | ||
Maximum Power (Pmax) | 550W | 555W | 560W |
Maximum Power Voltage (Vmp) | 41.60V | 41.80V | 42.00V |
Maximum Power Current (Imp) | 13.23A | 13.29A | 13.35A |
Open-circuit Voltage (Voc) | 49.80V | 50.00V | 50.20V |
Short-circuit Current (Isc) | 13.99A | 14.05A | 14.11A |
Module Efficiency (%) | 21.20% | 21.39% | 21.58% |
Power Tolerance | 0~+5W | ||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25ºC, Spectrum AM 1.5 |
Electrical Characteristics(STC) | |||
Module | SW535M-144 ~ SW545M-144 | ||
Maximum Power (Pmax) | 535W | 540W | 545W |
Maximum Power Voltage (Vmp) | 41.00V | 41.20V | 41.40V |
Maximum Power Current (Imp) | 13.05A | 13.11A | 13.17A |
Open-circuit Voltage (Voc) | 49.20V | 49.40V | 49.60V |
Short-circuit Current (Isc) | 13.81A | 13.87A | 13.93A |
Module Efficiency (%) | 20.62% | 20.81% | 21.01% |
Power Tolerance | 0~+5W | ||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25ºC, Spectrum AM 1.5 |
Packaging & Shipping
PACKAGE CONFIGURATION | ||||
Container | 310W-340W | 360W-410W | 450W-480W | 500W-660W |
Pallet | 35pcs | 30pcs | 31pcs | 31pcs |
40GP | 924pcs | 840pcs | 726pcs | 620pcs |