Tier 1 Quality Solar Panel 210mm 132 Cells Mono 600W 670W Panel
Basic Info
Warranty | 25 Years |
Number of Cells | 132cells |
Application | Solar System |
Condition | New |
Certification | ISO, CB, CE, Inmetro |
Material | Monocrystalline Silicon |
Solar Cell | 210mm |
Keyward | Solar Energy Panel |
OEM Order | Acceptable |
Feature | Output Performance |
Transport Package | Pallet |
Specification | 31pcs/pallet |
Trademark | NUUKO |
Origin | China |
HS Code | 85414300 |
Production Capacity | 3gw |
Product Description
Cell | Mono | |||||
Weight | 34.5kg | |||||
Dimensions | 2384x 1303 x 35mm | |||||
Cable Cross Section Size | TUV: 4mm2 (0.006inches2) | |||||
No. of Cells | 132 (6x22) | |||||
Junction Box | IP68, 3 diodes | |||||
Cable Length | Portrait 300mm/Landscape 1200mm/Customized | |||||
Packaging Configuration | 31pcs/Pallet, 558pcs/40ft Container | |||||
ELECTRICAL PARAMETERS AT STC | ||||||
Rated Maximum Power (Pmax) [W] | 650 | 655 | 660 | 665 | 670 | |
Maximum Power Voltage(Vmpp/V) | 37.8 | 38.0 | 38.20 | 38.40 | 38.60 | |
Maximum Power Current(Impp/A) | 17.20 | 17.24 | 17.28 | 17.32 | 17.36 | |
Open Circuit Voltage(Voc/V) | 45.20 | 45.40 | 45.60 | 45.80 | 46.0 | |
Short Circuit Current(Isc/A) | 18.26 | 18.30 | 18.34 | 18.38 | 18.42 | |
Module Efficiency [%] | 20.9% | 21.1% | 21.3% | 21.4% | 21.6% | |
Power Tolerance | 0~+5W | |||||
Temperature Coefficient of Isc [α_Isc] | +0.043%/°C | |||||
Temperature Coefficient of Voc [β_Voc] | -0.26%/°C | |||||
Temperature Coefficient of Pmax [γ_Pmp] | -0.36%/°C | |||||
STC | Irradiance 1000W/m², cell temperature 25°C, AM1.5 |
Certificate |
Q:What's your payment terms?
A:T/T,L/C,Paypal,Western Union etc
Q:What are the advantages of your company?
A:We are a factory, and we also cooperate with other brands,such as Longi,JA solar,Jinko,Trina,Canadian Solar,GCL,SUNTECH,Yingli etc., to provide customers with better prices and more choices
Q:May I have a piece of sample to check the quality?
A:Welcome to place the testing order to check the quality or for testing
Q:How about the delivery time?
A:15-20 days after receiving your payment.The specific delivery time depends on the items and the order quantity
Q:Where is the port of loading?
A:Shanghai,Ningbo
Q:Can you do OEM?
A:Yes.